Usage Statistics for spongenb.com

Summary Period: January 2006
Generated 25-Jan-2006 03:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 40011
Total Files 33250
Total Pages 14544
Total Visits 5717
Total KBytes 459607
Total Unique Sites 3239
Total Unique URLs 129
Total Unique Referrers 332
Total Unique User Agents 507
. Avg Max
Hits per Hour 66 799
Hits per Day 1600 3672
Files per Day 1330 3199
Pages per Day 581 1553
Visits per Day 228 522
KBytes per Day 18384 46820
Hits by Response Code
Code 200 - OK 33250
Code 206 - Partial Content 407
Code 304 - Not Modified 2017
Code 404 - Not Found 4337

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 2324 5.81% 1856 5.58% 712 4.90% 308 5.39% 217 6.70% 28729 6.25%
2 2089 5.22% 1663 5.00% 785 5.40% 312 5.46% 206 6.36% 31986 6.96%
3 2308 5.77% 1987 5.98% 711 4.89% 351 6.14% 257 7.93% 26475 5.76%
4 2493 6.23% 1988 5.98% 817 5.62% 324 5.67% 230 7.10% 29226 6.36%
5 2203 5.51% 1563 4.70% 848 5.83% 332 5.81% 241 7.44% 22250 4.84%
6 3672 9.18% 2929 8.81% 1181 8.12% 522 9.13% 414 12.78% 44348 9.65%
7 1802 4.50% 1465 4.41% 595 4.09% 269 4.71% 204 6.30% 20871 4.54%
8 1538 3.84% 1298 3.90% 510 3.51% 210 3.67% 164 5.06% 16724 3.64%
9 2027 5.07% 1716 5.16% 671 4.61% 286 5.00% 229 7.07% 23524 5.12%
10 1697 4.24% 1427 4.29% 561 3.86% 255 4.46% 194 5.99% 20801 4.53%
11 3443 8.61% 2980 8.96% 857 5.89% 405 7.08% 342 10.56% 42183 9.18%
12 2959 7.40% 2560 7.70% 908 6.24% 399 6.98% 344 10.62% 35213 7.66%
13 239 0.60% 211 0.63% 51 0.35% 27 0.47% 24 0.74% 2802 0.61%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3672 9.18% 3199 9.62% 1136 7.81% 449 7.85% 349 10.77% 46820 10.19%
20 2195 5.49% 1758 5.29% 835 5.74% 342 5.98% 200 6.17% 25437 5.53%
21 35 0.09% 25 0.08% 19 0.13% 13 0.23% 9 0.28% 399 0.09%
22 1821 4.55% 1685 5.07% 1341 9.22% 315 5.51% 94 2.90% 10484 2.28%
23 2372 5.93% 2104 6.33% 1553 10.68% 405 7.08% 152 4.69% 17836 3.88%
24 1094 2.73% 819 2.46% 431 2.96% 184 3.22% 117 3.61% 13112 2.85%
25 28 0.07% 17 0.05% 22 0.15% 16 0.28% 10 0.31% 386 0.08%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2532 6.33% 89 2240 6.74% 51 1297 8.92% 910 22756 4.95%
1 61 1530 3.82% 51 1286 3.87% 31 778 5.35% 695 17368 3.78%
2 47 1179 2.95% 35 886 2.66% 20 516 3.55% 510 12758 2.78%
3 39 984 2.46% 34 853 2.57% 18 451 3.10% 586 14640 3.19%
4 39 995 2.49% 32 821 2.47% 14 357 2.45% 520 12993 2.83%
5 37 942 2.35% 30 759 2.28% 14 351 2.41% 434 10859 2.36%
6 36 908 2.27% 30 758 2.28% 16 423 2.91% 508 12702 2.76%
7 42 1067 2.67% 33 849 2.55% 16 422 2.90% 518 12959 2.82%
8 48 1211 3.03% 38 955 2.87% 17 438 3.01% 535 13383 2.91%
9 55 1386 3.46% 46 1153 3.47% 19 491 3.38% 634 15860 3.45%
10 57 1443 3.61% 47 1175 3.53% 18 471 3.24% 648 16204 3.53%
11 71 1791 4.48% 61 1527 4.59% 23 582 4.00% 946 23649 5.15%
12 80 2009 5.02% 68 1708 5.14% 24 624 4.29% 985 24621 5.36%
13 78 1972 4.93% 64 1600 4.81% 24 611 4.20% 864 21612 4.70%
14 81 2036 5.09% 67 1684 5.06% 23 580 3.99% 934 23356 5.08%
15 87 2188 5.47% 73 1827 5.49% 24 609 4.19% 1055 26366 5.74%
16 79 1990 4.97% 64 1622 4.88% 26 659 4.53% 925 23133 5.03%
17 83 2080 5.20% 68 1708 5.14% 25 631 4.34% 984 24607 5.35%
18 69 1728 4.32% 59 1496 4.50% 20 524 3.60% 861 21533 4.69%
19 90 2256 5.64% 70 1773 5.33% 25 649 4.46% 995 24886 5.41%
20 88 2203 5.51% 71 1794 5.40% 27 689 4.74% 1162 29057 6.32%
21 66 1674 4.18% 57 1437 4.32% 19 479 3.29% 828 20697 4.50%
22 89 2227 5.57% 74 1859 5.59% 38 968 6.66% 866 21644 4.71%
23 67 1680 4.20% 59 1480 4.45% 37 944 6.49% 478 11962 2.60%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 6004 15.01% 25764 5.61% /
2 2846 7.11% 58903 12.82% /usage_200601.html
3 2580 6.45% 2012 0.44% /antenna.css
4 2272 5.68% 44011 9.58% /logo.swf
5 1284 3.21% 6675 1.45% /what.htm
6 999 2.50% 5649 1.23% /who.htm
7 766 1.91% 4266 0.93% /getintouch.htm
8 326 0.81% 1783 0.39% /who1.htm
9 162 0.40% 18857 4.10% /usage_200511.html
10 145 0.36% 16082 3.50% /usage_200509.html
11 82 0.20% 9590 2.09% /usage_200512.html
12 75 0.19% 45 0.01% /EUTS/antenna.css
13 49 0.12% 5458 1.19% /usage_200510.html
14 45 0.11% 55 0.01% /EUTS/
15 36 0.09% 3276 0.71% /usage_200508.html
16 32 0.08% 2959 0.64% /usage_200506.html
17 31 0.08% 2757 0.60% /usage_200507.html
18 30 0.07% 2537 0.55% /usage_200504.html
19 28 0.07% 2670 0.58% /usage_200503.html
20 27 0.07% 2493 0.54% /usage_200505.html
21 25 0.06% 2497 0.54% /usage_200502.html
22 23 0.06% 42 0.01% /EUTS/about.htm
23 22 0.05% 27 0.01% /EUTS/contact.htm
24 22 0.05% 59 0.01% /fest.htm
25 21 0.05% 105 0.02% /links.htm
26 19 0.05% 25 0.01% /card.htm
27 17 0.04% 86 0.02% /Abanni.htm
28 17 0.04% 22 0.00% /EUTS/jewellery.htm
29 17 0.04% 22 0.00% /EUTS/property.htm
30 16 0.04% 22 0.00% /EUTS/travel.htm

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 2846 7.11% 58903 12.82% /usage_200601.html
2 2272 5.68% 44011 9.58% /logo.swf
3 6004 15.01% 25764 5.61% /
4 162 0.40% 18857 4.10% /usage_200511.html
5 145 0.36% 16082 3.50% /usage_200509.html
6 82 0.20% 9590 2.09% /usage_200512.html
7 1284 3.21% 6675 1.45% /what.htm
8 999 2.50% 5649 1.23% /who.htm
9 49 0.12% 5458 1.19% /usage_200510.html
10 766 1.91% 4266 0.93% /getintouch.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 6004 15.01% 3900 69.64% /
2 2846 7.11% 906 16.18% /usage_200601.html
3 999 2.50% 154 2.75% /who.htm
4 1284 3.21% 120 2.14% /what.htm
5 145 0.36% 119 2.12% /usage_200509.html
6 766 1.91% 80 1.43% /getintouch.htm
7 82 0.20% 40 0.71% /usage_200512.html
8 326 0.81% 38 0.68% /who1.htm
9 27 0.07% 28 0.50% /usage_200505.html
10 162 0.40% 26 0.46% /usage_200511.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6004 15.01% 2792 50.13% /
2 2846 7.11% 926 16.62% /usage_200601.html
3 1284 3.21% 514 9.23% /what.htm
4 766 1.91% 474 8.51% /getintouch.htm
5 999 2.50% 280 5.03% /who.htm
6 326 0.81% 169 3.03% /who1.htm
7 145 0.36% 99 1.78% /usage_200509.html
8 82 0.20% 65 1.17% /usage_200512.html
9 162 0.40% 33 0.59% /usage_200511.html
10 49 0.12% 25 0.45% /usage_200510.html

Top 30 of 3239 Total Sites
# Hits Files KBytes Visits Hostname
1 2005 5.01% 2005 6.03% 579 0.13% 350 6.12% 69.50.176.250
2 1950 4.87% 470 1.41% 10244 2.23% 405 7.08% msnbot.msn.com
3 1513 3.78% 1513 4.55% 0 0.00% 267 4.67% server.myhostnet.net
4 432 1.08% 58 0.17% 6137 1.34% 76 1.33% 69.50.168.130
5 413 1.03% 213 0.64% 2088 0.45% 16 0.28% host-87-74-42-74.bulldogdsl.com
6 278 0.69% 221 0.66% 10570 2.30% 47 0.82% crawl-66-249-66-229.googlebot.com
7 204 0.51% 204 0.61% 0 0.00% 141 2.47% inetnoc.com
8 122 0.30% 122 0.37% 922 0.20% 3 0.05% c-24-62-47-148.hsd1.ma.comcast.net
9 117 0.29% 117 0.35% 14244 3.10% 6 0.10% titan.bluegravity.com
10 102 0.25% 20 0.06% 190 0.04% 11 0.19% host217-34-50-230.in-addr.btopenworld.com
11 95 0.24% 95 0.29% 3049 0.66% 35 0.61% nc2.qatar.net.qa
12 88 0.22% 88 0.26% 9495 2.07% 88 1.54% 66.232.97.45
13 86 0.21% 86 0.26% 973 0.21% 9 0.16% 69-50-177-34.esthost.com
14 85 0.21% 75 0.23% 947 0.21% 10 0.17% nott-cache-6.server.ntli.net
15 77 0.19% 51 0.15% 1029 0.22% 4 0.07% host217-43-198-182.range217-43.btcentralplus.com
16 73 0.18% 73 0.22% 7861 1.71% 73 1.28% 66.232.97.44
17 73 0.18% 19 0.06% 246 0.05% 1 0.02% pool-138-88-194-21.res.east.verizon.net
18 71 0.18% 25 0.08% 467 0.10% 1 0.02% tttc.demon.co.uk
19 70 0.17% 70 0.21% 699 0.15% 7 0.12% 193-138-192-69-teentelecom.ro
20 70 0.17% 66 0.20% 363 0.08% 51 0.89% localhost
21 70 0.17% 63 0.19% 805 0.18% 5 0.09% tm.net.my
22 68 0.17% 68 0.20% 7304 1.59% 68 1.19% 66.232.97.46
23 64 0.16% 27 0.08% 1062 0.23% 6 0.10% crawl2.exabot.com
24 60 0.15% 59 0.18% 779 0.17% 1 0.02% 216-145-255-73.gninternet.com
25 60 0.15% 29 0.09% 339 0.07% 3 0.05% brhm-cache-5.server.ntli.net
26 56 0.14% 56 0.17% 1792 0.39% 15 0.26% 202.56.253.183
27 54 0.13% 54 0.16% 408 0.09% 5 0.09% ip68-109-59-131.lu.dl.cox.net
28 51 0.13% 51 0.15% 5478 1.19% 51 0.89% 66.232.97.48
29 50 0.12% 50 0.15% 1600 0.35% 23 0.40% 140.127.139.247
30 50 0.12% 50 0.15% 641 0.14% 2 0.03% 194.200.95.43

Top 10 of 3239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117 0.29% 117 0.35% 14244 3.10% 6 0.10% titan.bluegravity.com
2 278 0.69% 221 0.66% 10570 2.30% 47 0.82% crawl-66-249-66-229.googlebot.com
3 1950 4.87% 470 1.41% 10244 2.23% 405 7.08% msnbot.msn.com
4 88 0.22% 88 0.26% 9495 2.07% 88 1.54% 66.232.97.45
5 73 0.18% 73 0.22% 7861 1.71% 73 1.28% 66.232.97.44
6 68 0.17% 68 0.20% 7304 1.59% 68 1.19% 66.232.97.46
7 432 1.08% 58 0.17% 6137 1.34% 76 1.33% 69.50.168.130
8 51 0.13% 51 0.15% 5478 1.19% 51 0.89% 66.232.97.48
9 95 0.24% 95 0.29% 3049 0.66% 35 0.61% nc2.qatar.net.qa
10 413 1.03% 213 0.64% 2088 0.45% 16 0.28% host-87-74-42-74.bulldogdsl.com

Top 30 of 332 Total Referrers
# Hits Referrer
1 12646 31.61% http://www.spongenb.com/
2 9198 22.99% - (Direct Request)
3 4090 10.22% http://www.spongenb.com/what.htm
4 3066 7.66% http://www.spongenb.com/who.htm
5 2000 5.00% http://cheap-adipex.i8.com/
6 1335 3.34% http://www.milliondollarhomepage.com/testimonials.php
7 802 2.00% http://stats.spongenb.com/
8 755 1.89% http://www.spongenb.com/who1.htm
9 504 1.26% http://www.spongenb.com/getintouch.htm
10 279 0.70% http://www.milliondollarhomepage.com/casestudy.php
11 267 0.67% http://stats.spongenb.com/usage_200509.html
12 224 0.56% http://forums.overclockers.co.uk/showthread.php
13 183 0.46% http://www.milliondollarhomepage.com/
14 179 0.45% http://stats.spongenb.com/usage_200601.html
15 135 0.34% http://www.spongenb.com/EUTS/index.htm
16 131 0.33% http://www.u-blog.net/phendimetrazine
17 124 0.31% http://www.dadsmilliondollarhomepage.com/
18 117 0.29% http://hk852.to/airlines/
19 114 0.28% http://lol.to/bbs.php
20 113 0.28% http://milliondollarhomepage.com/testimonials.php
21 104 0.26% http://www.shockingmatures.net/
22 85 0.21% http://allgames.tubuse.com
23 72 0.18% http://www.d66e.com/
24 69 0.17% http://brother-sister-in-shower.dinoel.info/
25 68 0.17% http://forums.punbb.org/viewtopic.php
26 66 0.16% http://dad-daughter.us/
27 63 0.16% http://incest.mysexydaughter.net/defloration.html
28 60 0.15% http://world.altavista.com/babelfish/trurl_pagecontent
29 60 0.15% http://www.google.com/search
30 57 0.14% http://www.u-blog.net/pent

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% alchemist new business agency charing cross road
2 1 33.33% new sponge
3 1 33.33% sponge new business

Top 15 of 507 Total User Agents
# Hits User Agent
1 6980 17.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3646 9.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
3 3627 9.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3305 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2038 5.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
6 1944 4.86% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1109 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 1049 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 791 1.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
10 764 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8) Gecko
11 635 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 594 1.48% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
13 537 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 429 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8) Gecko/20
15 390 0.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2006

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 10892 27.22% 7751 23.31% 128831 28.03% US Commercial
2 9828 24.56% 8761 26.35% 99315 21.61% Network
3 8239 20.59% 7131 21.45% 104617 22.76% Unresolved/Unknown
4 3464 8.66% 2982 8.97% 38344 8.34% United Kingdom
5 999 2.50% 871 2.62% 11663 2.54% Germany
6 892 2.23% 811 2.44% 10120 2.20% Netherlands
7 610 1.52% 514 1.55% 6363 1.38% Australia
8 426 1.06% 360 1.08% 4630 1.01% Canada
9 382 0.95% 351 1.06% 4650 1.01% Italy
10 293 0.73% 264 0.79% 3889 0.85% Belgium
11 283 0.71% 237 0.71% 2996 0.65% US Educational
12 249 0.62% 224 0.67% 2903 0.63% Switzerland
13 245 0.61% 227 0.68% 3127 0.68% Sweden
14 223 0.56% 184 0.55% 2446 0.53% Finland
15 222 0.55% 168 0.51% 2148 0.47% France
16 200 0.50% 165 0.50% 2143 0.47% Romania
17 190 0.47% 164 0.49% 1152 0.25% Viet Nam
18 181 0.45% 155 0.47% 1994 0.43% Poland
19 153 0.38% 124 0.37% 1637 0.36% Austria
20 142 0.35% 123 0.37% 1541 0.34% Brazil
21 134 0.33% 134 0.40% 4307 0.94% Qatar
22 118 0.29% 102 0.31% 1580 0.34% New Zealand (Aotearoa)
23 114 0.28% 87 0.26% 1013 0.22% Non-Profit Organization
24 99 0.25% 96 0.29% 1154 0.25% Denmark
25 85 0.21% 71 0.21% 935 0.20% Japan
26 79 0.20% 70 0.21% 1024 0.22% Mexico
27 77 0.19% 70 0.21% 893 0.19% Malaysia
28 77 0.19% 65 0.20% 1008 0.22% Norway
29 77 0.19% 72 0.22% 933 0.20% Singapore
30 72 0.18% 69 0.21% 858 0.19% Spain


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.