Usage Statistics for spongenb.com

Summary Period: Last 12 Months
Generated 11-Jul-2006 03:22 BST

Usage summary for spongenb.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2006 5 2 2 2 2 219 5 5 4 10
Jun 2006 0 0 0 0 3 21 4 4 4 6
May 2006 672 478 452 178 1322 216354 3568 9049 9569 13447
Apr 2006 1094 821 837 297 2644 1158878 8939 25114 24654 32845
Mar 2006 1133 956 821 268 2120 617176 8057 24653 28684 34000
Feb 2005 118 59 34 14 198 24109 394 966 1654 3324
Jan 2006 1600 1330 581 228 3239 459607 5717 14544 33250 40011
Dec 2005 1941 1649 984 234 3432 503240 7281 30508 51124 60184
Nov 2005 3376 3021 2110 598 4793 657074 17942 63322 90642 101291
Oct 2005 6248 5148 1593 720 17525 2328004 22333 49401 159604 193693
Sep 2005 6246 5195 1321 658 17050 2073429 19749 39656 155855 187382
Aug 2005 43 36 12 4 102 13174 136 364 1081 1319
Totals 8051285 94125 257586 556125 667512


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.