Usage Statistics for spongenb.com

Summary Period: December 2005
Generated 01-Jan-2006 08:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 60184
Total Files 51124
Total Pages 30508
Total Visits 7281
Total KBytes 503240
Total Unique Sites 3432
Total Unique URLs 95
Total Unique Referrers 336
Total Unique User Agents 596
. Avg Max
Hits per Hour 80 801
Hits per Day 1941 11665
Files per Day 1649 10263
Pages per Day 984 2431
Visits per Day 234 1210
KBytes per Day 16234 135289
Hits by Response Code
Code 200 - OK 51124
Code 206 - Partial Content 856
Code 304 - Not Modified 2232
Code 403 - Forbidden 2
Code 404 - Not Found 5968
Code 405 - Method Not Allowed 2

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 1361 2.26% 1149 2.25% 823 2.70% 182 2.50% 95 2.77% 10115 2.01%
2 1685 2.80% 1445 2.83% 915 3.00% 200 2.75% 122 3.55% 12511 2.49%
3 2393 3.98% 1928 3.77% 2028 6.65% 228 3.13% 95 2.77% 8331 1.66%
4 1864 3.10% 1419 2.78% 1521 4.99% 163 2.24% 57 1.66% 5815 1.16%
5 2181 3.62% 1894 3.70% 1559 5.11% 218 2.99% 103 3.00% 12530 2.49%
6 2086 3.47% 1852 3.62% 1348 4.42% 209 2.87% 136 3.96% 12575 2.50%
7 2070 3.44% 1753 3.43% 1413 4.63% 211 2.90% 105 3.06% 12197 2.42%
8 2273 3.78% 1678 3.28% 1438 4.71% 246 3.38% 137 3.99% 13017 2.59%
9 1711 2.84% 1288 2.52% 1031 3.38% 247 3.39% 130 3.79% 11371 2.26%
10 1114 1.85% 933 1.82% 782 2.56% 220 3.02% 97 2.83% 7689 1.53%
11 1561 2.59% 1470 2.88% 1358 4.45% 176 2.42% 81 2.36% 4603 0.91%
12 1326 2.20% 1164 2.28% 810 2.66% 204 2.80% 99 2.88% 9659 1.92%
13 1826 3.03% 1516 2.97% 1292 4.23% 259 3.56% 132 3.85% 10856 2.16%
14 1467 2.44% 1329 2.60% 1019 3.34% 185 2.54% 112 3.26% 9294 1.85%
15 1470 2.44% 1381 2.70% 1089 3.57% 169 2.32% 104 3.03% 7935 1.58%
16 1701 2.83% 1491 2.92% 1169 3.83% 205 2.82% 105 3.06% 10059 2.00%
17 969 1.61% 832 1.63% 649 2.13% 156 2.14% 92 2.68% 6711 1.33%
18 1102 1.83% 975 1.91% 721 2.36% 137 1.88% 79 2.30% 7103 1.41%
19 1824 3.03% 1600 3.13% 1338 4.39% 165 2.27% 109 3.18% 9612 1.91%
20 1527 2.54% 1329 2.60% 951 3.12% 195 2.68% 122 3.55% 11266 2.24%
21 1561 2.59% 1384 2.71% 700 2.29% 211 2.90% 153 4.46% 18238 3.62%
22 917 1.52% 728 1.42% 311 1.02% 147 2.02% 109 3.18% 10330 2.05%
23 522 0.87% 411 0.80% 191 0.63% 102 1.40% 89 2.59% 5752 1.14%
24 601 1.00% 402 0.79% 302 0.99% 125 1.72% 70 2.04% 8037 1.60%
25 524 0.87% 400 0.78% 234 0.77% 93 1.28% 61 1.78% 6280 1.25%
26 535 0.89% 362 0.71% 262 0.86% 100 1.37% 53 1.54% 5690 1.13%
27 750 1.25% 537 1.05% 292 0.96% 134 1.84% 88 2.56% 8316 1.65%
28 1307 2.17% 1092 2.14% 459 1.50% 215 2.95% 144 4.20% 14537 2.89%
29 4389 7.29% 3752 7.34% 1039 3.41% 493 6.77% 434 12.65% 51235 10.18%
30 11665 19.38% 10263 20.07% 2431 7.97% 1210 16.62% 1123 32.72% 135289 26.88%
31 3902 6.48% 3367 6.59% 1033 3.39% 492 6.76% 388 11.31% 46285 9.20%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2339 3.89% 67 2086 4.08% 35 1104 3.62% 754 23384 4.65%
1 58 1822 3.03% 49 1542 3.02% 32 996 3.26% 482 14945 2.97%
2 57 1780 2.96% 47 1458 2.85% 30 951 3.12% 439 13606 2.70%
3 57 1767 2.94% 47 1478 2.89% 31 978 3.21% 483 14976 2.98%
4 68 2132 3.54% 57 1788 3.50% 33 1053 3.45% 550 17062 3.39%
5 58 1816 3.02% 51 1589 3.11% 30 940 3.08% 497 15394 3.06%
6 66 2070 3.44% 55 1721 3.37% 42 1318 4.32% 472 14634 2.91%
7 57 1785 2.97% 49 1521 2.98% 35 1097 3.60% 378 11733 2.33%
8 68 2129 3.54% 52 1635 3.20% 44 1376 4.51% 469 14531 2.89%
9 75 2325 3.86% 63 1965 3.84% 40 1251 4.10% 571 17713 3.52%
10 86 2672 4.44% 74 2301 4.50% 44 1377 4.51% 823 25499 5.07%
11 91 2828 4.70% 79 2473 4.84% 50 1568 5.14% 743 23047 4.58%
12 93 2911 4.84% 82 2554 5.00% 50 1569 5.14% 821 25449 5.06%
13 95 2946 4.89% 80 2505 4.90% 48 1518 4.98% 803 24884 4.94%
14 101 3137 5.21% 83 2600 5.09% 46 1436 4.71% 840 26031 5.17%
15 103 3194 5.31% 87 2701 5.28% 48 1497 4.91% 860 26654 5.30%
16 98 3057 5.08% 84 2609 5.10% 45 1406 4.61% 833 25826 5.13%
17 101 3154 5.24% 82 2563 5.01% 45 1425 4.67% 792 24563 4.88%
18 96 3001 4.99% 83 2579 5.04% 45 1416 4.64% 837 25950 5.16%
19 92 2872 4.77% 82 2565 5.02% 38 1208 3.96% 871 26990 5.36%
20 89 2762 4.59% 76 2360 4.62% 42 1307 4.28% 723 22421 4.46%
21 96 2976 4.94% 78 2439 4.77% 47 1482 4.86% 795 24637 4.90%
22 91 2822 4.69% 80 2497 4.88% 41 1274 4.18% 838 25969 5.16%
23 60 1887 3.14% 51 1595 3.12% 31 961 3.15% 559 17342 3.45%

Top 29 of 95 Total URLs
# Hits KBytes URL
1 22312 37.07% 32312 6.42% /
2 3062 5.09% 2409 0.48% /antenna.css
3 2650 4.40% 51879 10.31% /logo.swf
4 1508 2.51% 7904 1.57% /what.htm
5 1193 1.98% 6729 1.34% /who.htm
6 900 1.50% 5044 1.00% /getintouch.htm
7 510 0.85% 55979 11.12% /usage_200512.html
8 461 0.77% 2520 0.50% /who1.htm
9 192 0.32% 21196 4.21% /usage_200509.html
10 58 0.10% 6360 1.26% /usage_200511.html
11 48 0.08% 4832 0.96% /usage_200510.html
12 37 0.06% 3022 0.60% /usage_200508.html
13 32 0.05% 160 0.03% /Abanni.htm
14 32 0.05% 2574 0.51% /usage_200506.html
15 32 0.05% 2462 0.49% /usage_200507.html
16 31 0.05% 41 0.01% /card.htm
17 31 0.05% 84 0.02% /fest.htm
18 31 0.05% 2521 0.50% /usage_200505.html
19 30 0.05% 150 0.03% /links.htm
20 30 0.05% 2280 0.45% /usage_200504.html
21 28 0.05% 2365 0.47% /usage_200503.html
22 27 0.04% 2367 0.47% /usage_200501.html
23 27 0.04% 2244 0.45% /usage_200502.html
24 13 0.02% 1155 0.23% /usage_200412.html
25 10 0.02% 749 0.15% /usage_200411.html
26 9 0.01% 713 0.14% /usage_200410.html
27 7 0.01% 7 0.00% /maltwood.html
28 6 0.01% 60 0.01% /.
29 1 0.00% 96 0.02% /usage_200406.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 510 0.85% 55979 11.12% /usage_200512.html
2 2650 4.40% 51879 10.31% /logo.swf
3 22312 37.07% 32312 6.42% /
4 192 0.32% 21196 4.21% /usage_200509.html
5 1508 2.51% 7904 1.57% /what.htm
6 1193 1.98% 6729 1.34% /who.htm
7 58 0.10% 6360 1.26% /usage_200511.html
8 900 1.50% 5044 1.00% /getintouch.htm
9 48 0.08% 4832 0.96% /usage_200510.html
10 37 0.06% 3022 0.60% /usage_200508.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 22312 37.07% 5453 77.60% /
2 510 0.85% 408 5.81% /usage_200512.html
3 192 0.32% 192 2.73% /usage_200509.html
4 1193 1.98% 192 2.73% /who.htm
5 1508 2.51% 182 2.59% /what.htm
6 900 1.50% 134 1.91% /getintouch.htm
7 461 0.77% 74 1.05% /who1.htm
8 31 0.05% 52 0.74% /usage_200505.html
9 9 0.01% 39 0.56% /usage_200410.html
10 37 0.06% 39 0.56% /usage_200508.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 22312 37.07% 4082 58.29% /
2 1508 2.51% 685 9.78% /what.htm
3 900 1.50% 563 8.04% /getintouch.htm
4 510 0.85% 465 6.64% /usage_200512.html
5 1193 1.98% 372 5.31% /who.htm
6 461 0.77% 242 3.46% /who1.htm
7 192 0.32% 149 2.13% /usage_200509.html
8 58 0.10% 66 0.94% /usage_200511.html
9 48 0.08% 49 0.70% /usage_200510.html
10 32 0.05% 41 0.59% /usage_200507.html

Top 30 of 3432 Total Sites
# Hits Files KBytes Visits Hostname
1 6538 10.86% 6538 12.79% 80 0.02% 263 3.61% server.myhostnet.net
2 5226 8.68% 5226 10.22% 0 0.00% 182 2.50% inetnoc.com
3 3160 5.25% 3160 6.18% 0 0.00% 163 2.24% platinum.nocdirect.com
4 2683 4.46% 487 0.95% 15031 2.99% 588 8.08% msnbot.msn.com
5 1100 1.83% 1100 2.15% 0 0.00% 282 3.87% panda.dns-nac-zone.com
6 992 1.65% 172 0.34% 19180 3.81% 233 3.20% 69.50.168.130
7 585 0.97% 585 1.14% 0 0.00% 78 1.07% h3141.serverkompetenz.net
8 345 0.57% 345 0.67% 0 0.00% 133 1.83% 212.57.188.191
9 256 0.43% 256 0.50% 2553 0.51% 24 0.33% 193-138-192-69-teentelecom.ro
10 251 0.42% 0 0.00% 68 0.01% 54 0.74% issv0107.isis.de
11 239 0.40% 127 0.25% 1656 0.33% 108 1.48% sasch1031314.phx.gbl
12 232 0.39% 232 0.45% 2313 0.46% 39 0.54% 58.69-93-174.reverse.theplanet.com
13 188 0.31% 94 0.18% 1353 0.27% 9 0.12% host-87-74-42-74.bulldogdsl.com
14 163 0.27% 97 0.19% 1073 0.21% 67 0.92% 64.4.8.93
15 145 0.24% 61 0.12% 3267 0.65% 37 0.51% crawl-66-249-65-99.googlebot.com
16 139 0.23% 110 0.22% 1724 0.34% 9 0.12% no-dns-yet.demon.co.uk
17 138 0.23% 0 0.00% 39 0.01% 62 0.85% 24-178-174-207.dhcp.ahvl.nc.charter.com
18 121 0.20% 95 0.19% 538 0.11% 42 0.58% sasch1031301.phx.gbl
19 116 0.19% 19 0.04% 257 0.05% 1 0.01% 88-105-90-186.dynamic.dsl.as9105.com
20 92 0.15% 63 0.12% 202 0.04% 12 0.16% crawl-66-249-66-50.googlebot.com
21 91 0.15% 65 0.13% 519 0.10% 34 0.47% 65.54.164.31
22 81 0.13% 18 0.04% 241 0.05% 7 0.10% host217-34-50-230.in-addr.btopenworld.com
23 73 0.12% 55 0.11% 475 0.09% 24 0.33% crawl23-public.alexa.com
24 72 0.12% 72 0.14% 876 0.17% 10 0.14% 82-70-249-62.dsl.in-addr.zen.co.uk
25 69 0.11% 23 0.04% 365 0.07% 20 0.27% crawl-66-249-66-229.googlebot.com
26 69 0.11% 36 0.07% 447 0.09% 3 0.04% host62-24-230-252.dsl.vispa.com
27 68 0.11% 68 0.13% 678 0.13% 5 0.07% 193-138-192-68-teentelecom.ro
28 64 0.11% 64 0.13% 7438 1.48% 63 0.87% 66.232.97.45
29 62 0.10% 44 0.09% 552 0.11% 3 0.04% dsl82-163-101-228.as15444.net
30 62 0.10% 24 0.05% 272 0.05% 1 0.01% toronto-hse-ppp4086210.sympatico.ca

Top 10 of 3432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 992 1.65% 172 0.34% 19180 3.81% 233 3.20% 69.50.168.130
2 2683 4.46% 487 0.95% 15031 2.99% 588 8.08% msnbot.msn.com
3 64 0.11% 64 0.13% 7438 1.48% 63 0.87% 66.232.97.45
4 52 0.09% 52 0.10% 5978 1.19% 52 0.71% 66.232.97.46
5 45 0.07% 45 0.09% 5211 1.04% 45 0.62% 66.232.97.44
6 145 0.24% 61 0.12% 3267 0.65% 37 0.51% crawl-66-249-65-99.googlebot.com
7 29 0.05% 29 0.06% 3232 0.64% 29 0.40% 66.232.97.48
8 60 0.10% 55 0.11% 2944 0.59% 13 0.18% 84.12.116.197
9 48 0.08% 38 0.07% 2919 0.58% 13 0.18% crawl25-public.alexa.com
10 256 0.43% 256 0.50% 2553 0.51% 24 0.33% 193-138-192-69-teentelecom.ro

Top 30 of 336 Total Referrers
# Hits Referrer
1 15033 24.98% http://www.spongenb.com/
2 11456 19.03% - (Direct Request)
3 4585 7.62% http://www.spongenb.com/what.htm
4 3627 6.03% http://www.spongenb.com/who.htm
5 1691 2.81% http://www.milliondollarhomepage.com/testimonials.php
6 1017 1.69% http://www.spongenb.com/who1.htm
7 671 1.11% http://www.spongenb.com/getintouch.htm
8 575 0.96% http://stats.spongenb.com/
9 357 0.59% http://stats.spongenb.com/usage_200509.html
10 278 0.46% http://stats.spongenb.com/usage_200512.html
11 268 0.45% http://www.milliondollarhomepage.com/casestudy.php
12 265 0.44% http://dad-daughter.us/
13 265 0.44% http://incest.mysexydaughter.net/defloration.html
14 260 0.43% http://brother-sister-in-shower.dinoel.info/
15 254 0.42% http://medportal.dynu.net/xanax/
16 251 0.42% http://www.chicassensuales.biz
17 243 0.40% http://www.hommingberger-gepardenforelle.de
18 227 0.38% http://medportal.dynu.net/buy-cialis/
19 224 0.37% http://viagra.wmaster.info
20 215 0.36% http://medportal.dynu.net/vicodin/
21 213 0.35% http://medportal.dynu.net/adipex/
22 212 0.35% http://medportal.dynu.net/pharmacies/
23 212 0.35% http://users.rol.ro/ideax/buy-phentermine/
24 211 0.35% http://viagra.consillieri.com
25 210 0.35% http://medportal.dynu.net/buy-phentermine/
26 210 0.35% http://phentermine.wmaster.info
27 208 0.35% http://phentermine-online.nalinaart.com
28 207 0.34% http://medportal.dynu.net/mortgage/
29 206 0.34% http://users.rol.ro/i/ideax/buy-phentermine/buy-phentermine-cheap.html
30 203 0.34% http://medportal.dynu.net/buy-tamiflu/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% sponge new business essex
2 2 14.29% www.spongenb.com
3 1 7.14% advertising new business agency
4 1 7.14% advertising new business referral agency
5 1 7.14% link:http://www.spongenb.com
6 1 7.14% marketing new business
7 1 7.14% new business
8 1 7.14% new business targets
9 1 7.14% new business-uk\
10 1 7.14% sarah charmer
11 1 7.14% sponge new business
12 1 7.14% spongenb.com

Top 15 of 596 Total User Agents
# Hits User Agent
1 18110 30.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 8189 13.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4077 6.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
4 3725 6.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3240 5.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2196 3.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 1288 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 741 1.23% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/416.
9 676 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 589 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 585 0.97% one0.com SuperFish (Hommingberger Gepardenforelle): http://ww
12 544 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
13 447 0.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 341 0.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 323 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for December 2005

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 23074 38.34% 18854 36.88% 135759 26.98% US Commercial
2 18572 30.86% 17128 33.50% 130865 26.00% Network
3 7544 12.53% 5794 11.33% 110991 22.06% Unresolved/Unknown
4 2612 4.34% 2307 4.51% 30745 6.11% United Kingdom
5 807 1.34% 472 0.92% 6117 1.22% Germany
6 739 1.23% 607 1.19% 9010 1.79% Canada
7 662 1.10% 582 1.14% 8872 1.76% Australia
8 645 1.07% 545 1.07% 7167 1.42% Italy
9 487 0.81% 423 0.83% 5784 1.15% Netherlands
10 458 0.76% 447 0.87% 5514 1.10% Romania
11 387 0.64% 337 0.66% 4420 0.88% Sweden
12 321 0.53% 273 0.53% 3391 0.67% Brazil
13 317 0.53% 281 0.55% 3729 0.74% New Zealand (Aotearoa)
14 294 0.49% 253 0.49% 3326 0.66% US Educational
15 291 0.48% 214 0.42% 2781 0.55% Finland
16 247 0.41% 222 0.43% 2900 0.58% Belgium
17 227 0.38% 221 0.43% 2083 0.41% Japan
18 199 0.33% 174 0.34% 2397 0.48% Switzerland
19 164 0.27% 126 0.25% 1692 0.34% Austria
20 149 0.25% 125 0.24% 1929 0.38% Poland
21 142 0.24% 120 0.23% 1799 0.36% France
22 141 0.23% 121 0.24% 1042 0.21% Argentina
23 126 0.21% 109 0.21% 1341 0.27% Norway
24 119 0.20% 83 0.16% 1119 0.22% Non-Profit Organization
25 115 0.19% 100 0.20% 1380 0.27% Denmark
26 112 0.19% 102 0.20% 2704 0.54% Russian Federation
27 94 0.16% 84 0.16% 1162 0.23% Hungary
28 93 0.15% 86 0.17% 1108 0.22% Singapore
29 73 0.12% 66 0.13% 850 0.17% Mexico
30 71 0.12% 62 0.12% 803 0.16% Portugal


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.