Usage Statistics for spongenb.com

Summary Period: January 2005
Generated 01-Feb-2005 09:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 1562
Total Files 825
Total Pages 714
Total Visits 303
Total KBytes 22265
Total Unique Sites 146
Total Unique URLs 31
Total Unique Referrers 31
Total Unique User Agents 41
. Avg Max
Hits per Hour 2 39
Hits per Day 50 122
Files per Day 26 81
Pages per Day 23 56
Visits per Day 9 20
KBytes per Day 718 1897
Hits by Response Code
Code 200 - OK 825
Code 304 - Not Modified 633
Code 404 - Not Found 104

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 4 0.26% 1 0.12% 2 0.28% 2 0.66% 4 2.74% 7 0.03%
2 4 0.26% 2 0.24% 2 0.28% 2 0.66% 3 2.05% 15 0.07%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 81 5.19% 8 0.97% 34 4.76% 12 3.96% 3 2.05% 262 1.18%
5 44 2.82% 38 4.61% 18 2.52% 8 2.64% 6 4.11% 1106 4.97%
6 32 2.05% 19 2.30% 18 2.52% 13 4.29% 13 8.90% 486 2.19%
7 20 1.28% 8 0.97% 11 1.54% 8 2.64% 5 3.42% 145 0.65%
8 8 0.51% 0 0.00% 4 0.56% 3 0.99% 4 2.74% 0 0.00%
9 50 3.20% 31 3.76% 18 2.52% 4 1.32% 3 2.05% 878 3.94%
10 63 4.03% 22 2.67% 28 3.92% 12 3.96% 4 2.74% 605 2.72%
11 78 4.99% 42 5.09% 37 5.18% 10 3.30% 5 3.42% 1252 5.62%
12 100 6.40% 39 4.73% 44 6.16% 18 5.94% 9 6.16% 1092 4.91%
13 93 5.95% 50 6.06% 45 6.30% 17 5.61% 11 7.53% 1407 6.32%
14 50 3.20% 12 1.45% 21 2.94% 10 3.30% 4 2.74% 377 1.69%
15 9 0.58% 8 0.97% 5 0.70% 5 1.65% 9 6.16% 188 0.85%
16 11 0.70% 5 0.61% 5 0.70% 3 0.99% 5 3.42% 125 0.56%
17 85 5.44% 42 5.09% 37 5.18% 17 5.61% 14 9.59% 1120 5.03%
18 72 4.61% 28 3.39% 31 4.34% 17 5.61% 12 8.22% 772 3.47%
19 79 5.06% 54 6.55% 33 4.62% 12 3.96% 7 4.79% 1579 7.09%
20 64 4.10% 41 4.97% 28 3.92% 14 4.62% 8 5.48% 1037 4.66%
21 118 7.55% 81 9.82% 54 7.56% 20 6.60% 10 6.85% 1828 8.21%
22 14 0.90% 10 1.21% 7 0.98% 4 1.32% 4 2.74% 292 1.31%
23 31 1.98% 15 1.82% 19 2.66% 9 2.97% 6 4.11% 149 0.67%
24 47 3.01% 23 2.79% 21 2.94% 11 3.63% 8 5.48% 647 2.91%
25 101 6.47% 50 6.06% 44 6.16% 20 6.60% 12 8.22% 1513 6.80%
26 122 7.81% 72 8.73% 56 7.84% 18 5.94% 16 10.96% 1897 8.52%
27 12 0.77% 11 1.33% 6 0.84% 5 1.65% 8 5.48% 343 1.54%
28 67 4.29% 38 4.61% 31 4.34% 10 3.30% 7 4.79% 1114 5.01%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 52 3.33% 37 4.48% 26 3.64% 9 2.97% 8 5.48% 921 4.13%
31 51 3.27% 38 4.61% 29 4.06% 10 3.30% 13 8.90% 1106 4.97%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 2.62% 0 10 1.21% 0 20 2.80% 8 246 1.10%
1 0 14 0.90% 0 4 0.48% 0 8 1.12% 1 28 0.13%
2 0 28 1.79% 0 21 2.55% 0 15 2.10% 2 77 0.35%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.13% 0 0 0.00% 0 1 0.14% 0 0 0.00%
5 0 6 0.38% 0 2 0.24% 0 3 0.42% 0 14 0.06%
6 0 6 0.38% 0 4 0.48% 0 4 0.56% 1 26 0.12%
7 0 2 0.13% 0 2 0.24% 0 1 0.14% 2 59 0.26%
8 1 35 2.24% 0 7 0.85% 0 17 2.38% 3 88 0.39%
9 3 111 7.11% 2 74 8.97% 1 54 7.56% 68 2119 9.52%
10 5 183 11.72% 2 81 9.82% 2 77 10.78% 77 2397 10.77%
11 4 134 8.58% 2 69 8.36% 1 60 8.40% 63 1959 8.80%
12 5 175 11.20% 3 93 11.27% 2 76 10.64% 88 2741 12.31%
13 4 134 8.58% 2 87 10.55% 2 62 8.68% 82 2535 11.38%
14 4 145 9.28% 2 70 8.48% 2 62 8.68% 65 2006 9.01%
15 1 56 3.59% 0 6 0.73% 0 25 3.50% 7 203 0.91%
16 2 92 5.89% 1 52 6.30% 1 40 5.60% 40 1247 5.60%
17 2 67 4.29% 1 39 4.73% 1 33 4.62% 34 1050 4.71%
18 2 84 5.38% 1 47 5.70% 1 37 5.18% 41 1262 5.67%
19 1 56 3.59% 1 32 3.88% 0 30 4.20% 29 913 4.10%
20 2 87 5.57% 2 70 8.48% 1 37 5.18% 60 1871 8.40%
21 0 28 1.79% 0 15 1.82% 0 15 2.10% 12 372 1.67%
22 2 62 3.97% 1 35 4.24% 0 30 4.20% 30 929 4.17%
23 0 14 0.90% 0 5 0.61% 0 7 0.98% 4 123 0.55%

Top 20 of 31 Total URLs
# Hits KBytes URL
1 338 21.64% 915 4.11% /
2 64 4.10% 415 1.87% /Whatwedo.htm
3 57 3.65% 72 0.32% /worktop.htm
4 46 2.94% 280 1.26% /Steve.htm
5 41 2.62% 283 1.27% /Contact.htm
6 37 2.37% 232 1.04% /Whatwedo2.htm
7 33 2.11% 203 0.91% /Nicola.htm
8 27 1.73% 165 0.74% /Whatwedo3.htm
9 24 1.54% 148 0.67% /Graham.htm
10 22 1.41% 138 0.62% /Paula.htm
11 5 0.32% 33 0.15% /Katie.htm
12 2 0.13% 0 0.00% /Steve_files/filelist.xml
13 1 0.06% 0 0.00% /Contact_files/filelist.xml
14 1 0.06% 0 0.00% /Graham_files/filelist.xml
15 1 0.06% 0 0.00% /Nicola_files/filelist.xml
16 1 0.06% 0 0.00% /Paula_files/filelist.xml
17 1 0.06% 0 0.00% /Whatwedo2_files/filelist.xml
18 1 0.06% 0 0.00% /Whatwedo3_files/filelist.xml
19 1 0.06% 0 0.00% /Whatwedo_files/filelist.xml
20 1 0.06% 0 0.00% /index_files/filelist.xml

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 338 21.64% 915 4.11% /
2 64 4.10% 415 1.87% /Whatwedo.htm
3 41 2.62% 283 1.27% /Contact.htm
4 46 2.94% 280 1.26% /Steve.htm
5 37 2.37% 232 1.04% /Whatwedo2.htm
6 33 2.11% 203 0.91% /Nicola.htm
7 27 1.73% 165 0.74% /Whatwedo3.htm
8 24 1.54% 148 0.67% /Graham.htm
9 22 1.41% 138 0.62% /Paula.htm
10 57 3.65% 72 0.32% /worktop.htm

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 338 21.64% 225 76.01% /
2 57 3.65% 18 6.08% /worktop.htm
3 64 4.10% 14 4.73% /Whatwedo.htm
4 41 2.62% 8 2.70% /Contact.htm
5 46 2.94% 8 2.70% /Steve.htm
6 33 2.11% 7 2.36% /Nicola.htm
7 24 1.54% 5 1.69% /Graham.htm
8 22 1.41% 5 1.69% /Paula.htm
9 37 2.37% 3 1.01% /Whatwedo2.htm
10 27 1.73% 3 1.01% /Whatwedo3.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 338 21.64% 178 60.34% /
2 41 2.62% 25 8.47% /Contact.htm
3 64 4.10% 24 8.14% /Whatwedo.htm
4 57 3.65% 17 5.76% /worktop.htm
5 27 1.73% 11 3.73% /Whatwedo3.htm
6 24 1.54% 9 3.05% /Graham.htm
7 46 2.94% 9 3.05% /Steve.htm
8 37 2.37% 9 3.05% /Whatwedo2.htm
9 22 1.41% 7 2.37% /Paula.htm
10 33 2.11% 6 2.03% /Nicola.htm

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 537 34.38% 115 13.94% 3679 16.53% 93 30.69% dsl213-218-234-30.as15444.net
2 45 2.88% 30 3.64% 878 3.94% 2 0.66% host217-44-173-24.range217-44.btcentralplus.com
3 29 1.86% 18 2.18% 523 2.35% 2 0.66% 195.224.189.90
4 29 1.86% 20 2.42% 535 2.40% 1 0.33% du213-130-141-104.as15444.net
5 25 1.60% 16 1.94% 112 0.50% 10 3.30% msnbot.msn.com
6 22 1.41% 22 2.67% 520 2.34% 1 0.33% 46.229.adsl.brightview.com
7 22 1.41% 0 0.00% 0 0.00% 5 1.65% dsl-80-42-147-12.access.uk.tiscali.com
8 22 1.41% 22 2.67% 648 2.91% 1 0.33% host81-136-42-69.in-addr.btopenworld.com
9 21 1.34% 21 2.55% 597 2.68% 1 0.33% 217.150.124.162
10 20 1.28% 20 2.42% 405 1.82% 1 0.33% 212.36.142.141
11 20 1.28% 20 2.42% 520 2.34% 1 0.33% 217.158.115.18
12 20 1.28% 20 2.42% 69 0.31% 1 0.33% 38.118.25.60
13 20 1.28% 0 0.00% 6 0.03% 7 2.31% thehouse.adsl.altohiway.com
14 18 1.15% 2 0.24% 59 0.26% 4 1.32% dsl-80-42-175-196.access.uk.tiscali.com
15 18 1.15% 2 0.24% 59 0.26% 4 1.32% dsl-80-42-202-78.access.uk.tiscali.com
16 18 1.15% 18 2.18% 521 2.34% 1 0.33% mail.mpafingal.com
17 18 1.15% 14 1.70% 405 1.82% 3 0.99% popl-cache-4.server.ntli.net
18 17 1.09% 8 0.97% 230 1.03% 2 0.66% dsl-80-42-134-122.access.uk.tiscali.com
19 16 1.02% 16 1.94% 476 2.14% 1 0.33% 212.35.241.254
20 16 1.02% 16 1.94% 462 2.07% 2 0.66% latitude.turboadsl.co.uk
21 15 0.96% 14 1.70% 405 1.82% 1 0.33% 217.169.1.74
22 15 0.96% 14 1.70% 405 1.82% 1 0.33% unallocated.star.net.uk
23 14 0.90% 14 1.70% 405 1.82% 1 0.33% 82.146.134.61
24 14 0.90% 10 1.21% 69 0.31% 6 1.98% crawl-66-249-66-203.googlebot.com
25 14 0.90% 14 1.70% 405 1.82% 1 0.33% dial-62-64-160-168.access.uk.tiscali.com
26 14 0.90% 14 1.70% 405 1.82% 1 0.33% host81-136-132-97.in-addr.btopenworld.com
27 13 0.83% 13 1.58% 379 1.70% 1 0.33% 80.58.2.235.proxycache.rima-tde.net
28 13 0.83% 13 1.58% 379 1.70% 1 0.33% host81-156-160-50.range81-156.btcentralplus.com
29 13 0.83% 12 1.45% 348 1.56% 1 0.33% user-4076.l5.c4.dsl.pol.co.uk
30 13 0.83% 13 1.58% 347 1.56% 1 0.33% user-5786.l4.c3.dsl.pol.co.uk

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 537 34.38% 115 13.94% 3679 16.53% 93 30.69% dsl213-218-234-30.as15444.net
2 45 2.88% 30 3.64% 878 3.94% 2 0.66% host217-44-173-24.range217-44.btcentralplus.com
3 22 1.41% 22 2.67% 648 2.91% 1 0.33% host81-136-42-69.in-addr.btopenworld.com
4 21 1.34% 21 2.55% 597 2.68% 1 0.33% 217.150.124.162
5 29 1.86% 20 2.42% 535 2.40% 1 0.33% du213-130-141-104.as15444.net
6 29 1.86% 18 2.18% 523 2.35% 2 0.66% 195.224.189.90
7 18 1.15% 18 2.18% 521 2.34% 1 0.33% mail.mpafingal.com
8 20 1.28% 20 2.42% 520 2.34% 1 0.33% 217.158.115.18
9 22 1.41% 22 2.67% 520 2.34% 1 0.33% 46.229.adsl.brightview.com
10 16 1.02% 16 1.94% 476 2.14% 1 0.33% 212.35.241.254

Top 30 of 31 Total Referrers
# Hits Referrer
1 718 45.97% - (Direct Request)
2 338 21.64% http://www.spongenb.com/
3 87 5.57% http://www.spongenb.com/Whatwedo.htm
4 71 4.55% http://www.spongenb.com/Steve.htm
5 56 3.59% http://www.worktopjobs.co.uk/
6 51 3.27% http://www.spongenb.com/Whatwedo2.htm
7 44 2.82% http://www.spongenb.com/Nicola.htm
8 38 2.43% http://www.spongenb.com/Contact.htm
9 31 1.98% http://www.spongenb.com/Whatwedo3.htm
10 29 1.86% http://www.spongenb.com/Graham.htm
11 28 1.79% http://www.spongenb.com/Paula.htm
12 20 1.28% http://www.google.co.uk/search
13 11 0.70% http://www.spongenb.com/Katie.htm
14 7 0.45% http://www.spongenb.com
15 6 0.38% http://web.ask.co.uk/redir
16 4 0.26% http://aolsearch.aol.co.uk/web
17 3 0.19% http://pagead2.googlesyndication.com/pagead/ads
18 3 0.19% http://www.google.co.uk/url
19 3 0.19% http://www.google.com/search
20 2 0.13% http://web.ask.com/web
21 2 0.13% http://www.area33.org.uk/forum/memberlist.php
22 1 0.06% http://aolsearch.aol.co.uk/web.adp
23 1 0.06% http://kd.mysearch.myway.com/jsp/GGmain.jsp
24 1 0.06% http://search.yahoo.com/search
25 1 0.06% http://web.ask.co.uk/uk
26 1 0.06% http://web.ask.co.uk/web
27 1 0.06% http://www.area33.org.uk/forum/viewtopic.php
28 1 0.06% http://www.google.com/url
29 1 0.06% http://www.istarthere.com/
30 1 0.06% http://www.mohairmusic.com/Bboard/forum/members.asp

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% ammo
2 1 20.00% http://www.spongenb.com
3 1 20.00% new business agency london
4 1 20.00% sponge new business
5 1 20.00% www.spongenb.com

Top 15 of 41 Total User Agents
# Hits User Agent
1 456 29.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 306 19.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 144 9.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
4 103 6.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 75 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 72 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 44 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 40 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 33 2.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
10 25 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 25 1.60% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
12 24 1.54% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 20 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 16 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 15 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2005

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 640 40.97% 202 24.48% 5980 26.86% Network
2 575 36.81% 298 36.12% 7525 33.80% US Commercial
3 232 14.85% 214 25.94% 5570 25.02% Unresolved/Unknown
4 111 7.11% 107 12.97% 3072 13.80% United Kingdom
5 2 0.13% 2 0.24% 59 0.26% Netherlands
6 2 0.13% 2 0.24% 59 0.26% Sweden


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.